2012 Liner Bus Timetable
Tenryo Sado Ryotsu Takigi Noh (May 5, Jun 2, Jul 7, Sep 1, Oct 6)
| get on /off | To | Return |
|---|---|---|
| Sawata Bus Stn. | 18:20 | 21:40 |
| Yahatakan | 18:30 | 21:30 |
| Kanai Bus Stop | 18:40 | 21:20 |
| Ryotsu Yamaki | 19:00 | 21:00 |
| Sado Grand Hotel | 19:05 | 20:55 |
| Shiiya | ||
| Yoshidaya | 19:10 | 20:50 |
| Kagetsu | ||
| Toho (Nippon Rent-a-car) | 19:13 | 20:47 |
| Suwa Jinja (Shrine) | 19:20 | 20:40 departs after show |
Daizen Shrine Takigi Noh(June 3)
| get on /off | To | Return |
|---|---|---|
| Aikawa | 17:50 | 21:40 |
| Mancho | 17:51 | 21:39 |
| Aikawa Yamaki | 17:53 | 21:37 |
| Osado | 17:55 | 21:35 |
| Doyu | 17:57 | 21:33 |
| Azuma | 17:59 | 21:31 |
| Takimoto | 18:00 | 21:30 |
| Meoto | 18:05 | 21:25 |
| Inakujira-nishi Bus Stop | 18:10 | 21:20 |
| Iriumi | 18:28 | 21:02 |
| Sawata Bus Stn. | 18:30 | 21:00 |
| Yahatakan | 18:40 | 2050 |
| Mano Shinmachi Bus Stop | 18:45 | 20:45 |
| Daizen Jinja (Shrine) | 18:50 | 21:40 departs after show |
Kasuga Shrine Noh Theatre Performance (Jun 16)
| get on /off | To | Return |
|---|---|---|
| Mano Shinmachi Bus Stop | 18:25 | 21:35 |
| Yahatakan | 18:30 | 21:30 |
| Sawata Bus Stn. | 18:40 | 21:20 |
| Urashima | 18:42 | 21:18 |
| Iriumi | 18:46 | 21:14 |
| Inarikujira-nishi Bus Stop | 19:01 | 20:59 |
| Misaki | 19:03 | 20:57 |
| Meoto | 19:08 | 20:52 |
| Takimoto | 19:13 | 20:47 |
| Azuma | 19:14 | 20:46 |
| Doyu | 19:16 | 20:44 |
| Osado | 19:18 | 20:42 |
| Kasuga Jinja (Shrine) | 19:20 | 20:40 departs after show |
| Hamagawa Kendojo |
Shohoji Temple Candlelight Noh (June 23)
| get on /off | To | Return |
|---|---|---|
| Shiizaki Onsen Junction | 17:05 | 21:25 |
| Kiraku | 17:07 | 21:23 |
| Toho | 17:14 | 21:18 |
| Nippon Rent-a-car | ||
| Yoshidaya | 17:17 | 21:13 |
| Kagetsu | ||
| Gurand Hotel | 17:22 | 21:08 |
| Shiiya | ||
| Ryotsu Yamaki | 17:27 | 21:05 |
| Shohoji Temple | 17:50 | 20:40 departs after show |
EC 2011 Pre-Event Shisaki Suwa Shrine (Aug 15)
| get on /off | To | Return |
|---|---|---|
| Sawata Bus Stn. | 17:50 | 21:40 |
| Yawatakan | 18:00 | 21:30 |
| Kanai Bus Stop | 18:10 | 21:20 |
| Ryotsu Yamaki | 18:30 | 21:00 |
| Grand Hotel Shiiya | 18:35 | 20:55 |
| Yoshidaya | 18:40 | 20:50 |
| Kagetsu | ||
| Toho | 18:43 | 20:47 |
| Nippon Rent-a-car | ||
| Suwa Jinja (Shrine) | 18:50 | 20:40 departs after show |
EC 2010 Pre-Event Kasuga Shrine (Aug 16)
| get on /off | To | Return |
|---|---|---|
| Mano Shinmachi Bus Stop | 17:55 | 21:35 |
| Yahatakan | 18:00 | 21:30 |
| Sawata Bus Station | 18:10 | 21:20 |
| Urashima | 18:12 | 21:18 |
| Iriumi | 18:16 | 21:14 |
| Inarikujira-nishi Bus Stop | 18:31 | 20:59 |
| Misaki | 18:33 | 20:57 |
| Meoto | 18:38 | 20:52 |
| Takimoto | 18:43 | 20:47 |
| Azuma | 18:44 | 20:46 |
| Doyu | 18:46 | 20:44 |
| Osado | 18:48 | 20:42 |
| Kasuga Jinja (Shrine) | 18:50 | 20:40 departs after show |
| Hamagawa Kendojo |
